S&P 500 dividend stocks: every yield, highest first
Of the 500 S&P 500 companies with data as of the Sep 18, 2026 close, 401 pay a dividend and 99 do not. The median dividend yield among payers is 1.88%, and the index as a whole, weighted by market cap, yields about 1.08%. Below, all of them from highest to lowest yield, with payout ratio, ex-dividend date and each sector's median.
A list sorted by a figure is not a recommendation. The table sorts companies by dividend yield, a public figure, the same for everyone who sees it: it does not say any of them is a better investment than another, and it takes no account of anyone's situation, horizon, taxes or risk. A high yield can signal a coming dividend cut (explained below). Not financial advice.
All 404 dividend-paying stocks, by yield
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | VICI VICI Properties | Real Estate | 7.76% | $1.84 | 70% | Sep 17, 2026 |
| 2 | GIS General Mills | Consumer Defensive | 6.72% | $2.44 | 59% | Jul 10, 2026 |
| 3 | UPS United Parcel Service | Industrials | 6.62% | $6.56 | 122% | Aug 17, 2026 |
| 4 | KHC Kraft Heinz | Consumer Defensive | 6.55% | $1.60 | 73% | Sep 4, 2026 |
| 5 | MO Altria | Consumer Defensive | 6.39% | $4.44 | 89% | Sep 15, 2026 |
| 6 | EIX Edison International | Utilities | 6.35% | $3.51 | 36% | Jul 7, 2026 |
| 7 | PFE Pfizer | Healthcare | 6.22% | $1.72 | 226% | Jul 24, 2026 |
| 8 | AMCR Amcor | Consumer Cyclical | 6.21% | $2.60 | 109% | Sep 4, 2026 |
| 9 | CLX Clorox | Consumer Defensive | 6.02% | $5.00 | 103% | Aug 12, 2026 |
| 10 | DOC Healthpeak Properties | Real Estate | 6.00% | $1.22 | 349% | Sep 14, 2026 |
| 11 | VZ Verizon Communications | Communication Services | 5.88% | $2.83 | 73% | Oct 9, 2026 |
| 12 | CCI Crown Castle | Real Estate | 5.82% | $4.25 | 173% | Sep 15, 2026 |
| 13 | CMCSA Comcast | Communication Services | 5.80% | $1.32 | 42% | Oct 7, 2026 |
| 14 | O Realty Income | Real Estate | 5.75% | $3.26 | 236% | Sep 30, 2026 |
| 15 | HRL Hormel Foods | Consumer Defensive | 5.62% | $1.17 | 188% | Jul 13, 2026 |
| 16 | ARE Alexandria Real Estate Equities | Real Estate | 5.40% | $2.88 | 689% | Sep 30, 2026 |
| 17 | IP International Paper | Consumer Cyclical | 5.36% | $1.85 | 158% | Aug 14, 2026 |
| 18 | KMB Kimberly-Clark | Consumer Defensive | 5.23% | $5.12 | 100% | Sep 4, 2026 |
| 19 | MAA Mid-America Apartment Communities | Real Estate | 5.15% | $6.12 | 178% | Jul 15, 2026 |
| 20 | TAP Molson Coors Beverage | Consumer Defensive | 5.12% | $1.92 | 36% | Aug 28, 2026 |
| 21 | UDR UDR | Real Estate | 5.10% | $1.73 | 109% | Sep 15, 2026 |
| 22 | TROW T. Rowe Price | Financial Services | 4.99% | $5.20 | 52% | Sep 15, 2026 |
| 23 | KIM Kimco Realty | Real Estate | 4.97% | $1.12 | 120% | Sep 4, 2026 |
| 24 | FIS Fidelity National Information Services | Technology | 4.94% | $1.76 | 26% | Sep 11, 2026 |
| 25 | DOW Dow | Basic Materials | 4.87% | $1.40 | 700% | Aug 31, 2026 |
| 26 | AES AES | Utilities | 4.75% | $0.70 | 26% | Jul 31, 2026 |
| 27 | EXR Extra Space Storage | Real Estate | 4.74% | $6.48 | 143% | Sep 15, 2026 |
| 28 | PRU Prudential Financial | Financial Services | 4.73% | $5.60 | 50% | Aug 25, 2026 |
| 29 | KVUE Kenvue | Consumer Defensive | 4.72% | $0.84 | 98% | Sep 21, 2026 |
| 30 | ES Eversource Energy | Utilities | 4.65% | $3.15 | 80% | Sep 21, 2026 |
| 31 | NKE NIKE | Consumer Cyclical | 4.62% | $1.64 | 78% | Sep 1, 2026 |
| 32 | OKE ONEOK | Energy | 4.58% | $4.28 | 73% | Aug 3, 2026 |
| 33 | PEP PepsiCo | Consumer Defensive | 4.56% | $5.92 | 75% | Sep 4, 2026 |
| 34 | F Ford Motor | Consumer Cyclical | 4.54% | $0.60 | 64% | Aug 11, 2026 |
| 35 | INVH Invitation Homes | Real Estate | 4.46% | $1.20 | 109% | Sep 24, 2026 |
| 36 | LYB LyondellBasell Industries | Basic Materials | 4.46% | $2.76 | 1,147% | Aug 24, 2026 |
| 37 | BXP BXP | Real Estate | 4.43% | $2.80 | 151% | Sep 30, 2026 |
| 38 | T AT&T | Communication Services | 4.37% | $1.11 | 37% | Jul 10, 2026 |
| 39 | ARES Ares Management | Financial Services | 4.36% | $5.40 | 227% | Sep 16, 2026 |
| 40 | SPG Simon Property | Real Estate | 4.33% | $8.90 | 62% | Sep 9, 2026 |
| 41 | CPT Camden Property Trust | Real Estate | 4.28% | $4.24 | 139% | Sep 30, 2026 |
| 42 | TFC Truist Financial | Financial Services | 4.28% | $2.08 | 48% | Aug 14, 2026 |
| 43 | D Dominion Energy | Utilities | 4.20% | $2.67 | 92% | Sep 4, 2026 |
| 44 | BX Blackstone | Financial Services | 4.19% | $5.23 | 111% | Aug 3, 2026 |
| 45 | FRT Federal Realty Investment Trust | Real Estate | 4.18% | $4.64 | 91% | Oct 1, 2026 |
| 46 | OMC Omnicom | Communication Services | 4.18% | $3.20 | 838% | Sep 18, 2026 |
| 47 | EQR Vivmark Residential | Real Estate | 4.16% | $2.55 | 97% | Jun 30, 2026 |
| 48 | BBY Best Buy | Consumer Cyclical | 4.14% | $3.84 | 64% | Sep 17, 2026 |
| 49 | REG Regency Centers | Real Estate | 4.14% | $3.02 | 100% | Sep 11, 2026 |
| 50 | SWKS Skyworks Solutions | Technology | 4.13% | $2.84 | 147% | May 26, 2026 |
| 51 | FE FirstEnergy | Utilities | 4.11% | $1.86 | 96% | Aug 7, 2026 |
| 52 | PAYX Paychex | Technology | 4.10% | $4.76 | 91% | Jul 28, 2026 |
| 53 | SW Smurfit Westrock | Consumer Cyclical | 4.08% | $1.81 | 188% | Aug 14, 2026 |
| 54 | PSA Public Storage | Real Estate | 4.05% | $12.00 | 115% | Sep 15, 2026 |
| 55 | AMT American Tower | Real Estate | 4.01% | $6.98 | 96% | Sep 30, 2026 |
| 56 | BEN Franklin Templeton | Financial Services | 4.00% | $1.32 | 89% | Sep 30, 2026 |
| 57 | BMY Bristol-Myers Squibb | Healthcare | 4.00% | $2.52 | 55% | Oct 2, 2026 |
| 58 | EXC Exelon | Utilities | 3.99% | $1.68 | 60% | Sep 4, 2026 |
| 59 | WY Weyerhaeuser | Real Estate | 3.96% | $0.84 | 127% | Sep 4, 2026 |
| 60 | KEY KeyCorp | Financial Services | 3.94% | $0.82 | 48% | Sep 1, 2026 |
| 61 | MKC McCormick | Consumer Defensive | 3.94% | $1.92 | 31% | Jul 6, 2026 |
| 62 | HBAN Huntington Bancshares | Financial Services | 3.91% | $0.62 | 48% | Sep 17, 2026 |
| 63 | TSN Tyson Foods | Consumer Defensive | 3.87% | $2.04 | 125% | Dec 1, 2026 |
| 64 | PNW Pinnacle West Capital | Utilities | 3.86% | $3.64 | 70% | Aug 3, 2026 |
| 65 | ESS Essex Property Trust | Real Estate | 3.84% | $10.36 | 161% | Sep 30, 2026 |
| 66 | PEG Public Service Enterprise | Utilities | 3.84% | $2.68 | 65% | Sep 9, 2026 |
| 67 | RF Regions Financial | Financial Services | 3.84% | $1.10 | 43% | Sep 1, 2026 |
| 68 | SWK Stanley Black & Decker | Industrials | 3.75% | $3.36 | 81% | Sep 8, 2026 |
| 69 | KMI Kinder Morgan | Energy | 3.71% | $1.18 | 76% | Aug 3, 2026 |
| 70 | DUK Duke Energy | Utilities | 3.69% | $4.34 | 64% | Aug 14, 2026 |
| 71 | WEC WEC Energy | Utilities | 3.69% | $3.81 | 72% | Aug 14, 2026 |
| 72 | HST Host Hotels & Resorts | Real Estate | 3.66% | $0.80 | 54% | Sep 30, 2026 |
| 73 | SJM J. M. Smucker | Consumer Defensive | 3.64% | $4.48 | 206% | Aug 14, 2026 |
| 74 | DTE DTE Energy | Utilities | 3.63% | $4.66 | 73% | Sep 21, 2026 |
| 75 | ACN Accenture | Technology | 3.60% | $6.52 | 51% | Jul 9, 2026 |
| 76 | USB U.S. Bancorp | Financial Services | 3.60% | $2.16 | 42% | Sep 30, 2026 |
| 77 | MOS Mosaic | Basic Materials | 3.59% | $0.88 | 629% | Sep 10, 2026 |
| 78 | BF-B Brown-Forman | Consumer Defensive | 3.56% | $0.92 | 59% | Sep 3, 2026 |
| 79 | SO Southern | Utilities | 3.55% | $3.04 | 72% | Aug 17, 2026 |
| 80 | CMS CMS Energy | Utilities | 3.49% | $2.28 | 67% | Aug 7, 2026 |
| 81 | EVRG Evergy | Utilities | 3.49% | $2.78 | 70% | Aug 18, 2026 |
| 82 | HPQ HP | Technology | 3.49% | $1.20 | 45% | Sep 9, 2026 |
| 83 | STZ Constellation Brands | Consumer Defensive | 3.46% | $4.12 | 39% | Jul 30, 2026 |
| 84 | PNC PNC Financial Services | Financial Services | 3.43% | $8.00 | 37% | Jul 20, 2026 |
| 85 | HSY Hershey | Consumer Defensive | 3.42% | $5.81 | 77% | Aug 14, 2026 |
| 86 | MDLZ Mondelez International | Consumer Defensive | 3.42% | $2.08 | 73% | Sep 30, 2026 |
| 87 | PPL PPL | Utilities | 3.42% | $1.14 | 66% | Sep 10, 2026 |
| 88 | CVX Chevron | Energy | 3.40% | $7.12 | 67% | Aug 19, 2026 |
| 89 | ED Consolidated Edison | Utilities | 3.33% | $3.51 | 57% | Aug 19, 2026 |
| 90 | GPC Genuine Parts | Consumer Cyclical | 3.32% | $4.25 | 1,674% | Sep 4, 2026 |
| 91 | XEL Xcel Energy | Utilities | 3.28% | $2.37 | 64% | Sep 15, 2026 |
| 92 | LNT Alliant Energy | Utilities | 3.26% | $2.14 | 66% | Jul 31, 2026 |
| 93 | SRE Sempra | Utilities | 3.23% | $2.63 | 76% | Sep 24, 2026 |
| 94 | HAS Hasbro | Consumer Cyclical | 3.20% | $2.80 | 50% | Aug 19, 2026 |
| 95 | FITB Fifth Third Bancorp | Financial Services | 3.18% | $1.68 | 54% | Sep 30, 2026 |
| 96 | AEP American Electric Power | Utilities | 3.17% | $3.80 | 66% | Aug 10, 2026 |
| 97 | PLD Prologis | Real Estate | 3.17% | $4.28 | 93% | Sep 16, 2026 |
| 98 | MDT Medtronic | Healthcare | 3.13% | $2.88 | 70% | Sep 25, 2026 |
| 99 | PM Philip Morris International | Consumer Defensive | 3.12% | $5.88 | 81% | Oct 2, 2026 |
| 100 | HD Home Depot | Consumer Cyclical | 3.11% | $9.32 | 65% | Sep 3, 2026 |
| 101 | MCD McDonald's | Consumer Cyclical | 3.11% | $7.72 | 60% | Dec 1, 2026 |
| 102 | DRI Darden Restaurants | Consumer Cyclical | 3.10% | $6.48 | 57% | Jul 10, 2026 |
| 103 | NEE NextEra Energy | Utilities | 3.10% | $2.49 | 53% | Aug 28, 2026 |
| 104 | IRM Iron Mountain | Real Estate | 3.02% | $3.46 | 240% | Sep 15, 2026 |
| 105 | LVS Las Vegas Sands | Consumer Cyclical | 3.00% | $1.20 | 43% | Aug 4, 2026 |
| 106 | CVS CVS Health | Healthcare | 2.99% | $2.66 | 70% | Jul 23, 2026 |
| 107 | TSCO Tractor Supply | Consumer Cyclical | 2.98% | $0.96 | 49% | Aug 24, 2026 |
| 108 | KDP Keurig Dr Pepper | Consumer Defensive | 2.97% | $0.92 | 93% | Sep 28, 2026 |
| 109 | PG Procter & Gamble | Consumer Defensive | 2.97% | $4.35 | 64% | Jul 24, 2026 |
| 110 | ZTS Zoetis | Healthcare | 2.97% | $2.12 | 34% | Jul 20, 2026 |
| 111 | NI NiSource | Utilities | 2.96% | $1.20 | 62% | Oct 30, 2026 |
| 112 | IBM International Business Machines | Technology | 2.94% | $6.76 | 60% | Aug 10, 2026 |
| 113 | AEE Ameren | Utilities | 2.93% | $3.00 | 51% | Sep 8, 2026 |
| 114 | TGT Target | Consumer Defensive | 2.93% | $4.64 | 47% | Aug 12, 2026 |
| 115 | WMB Williams Companies | Energy | 2.91% | $2.10 | 82% | Sep 11, 2026 |
| 116 | PFG Principal Financial | Financial Services | 2.86% | $3.36 | 45% | Sep 3, 2026 |
| 117 | EOG EOG Resources | Energy | 2.83% | $4.08 | 31% | Oct 16, 2026 |
| 118 | PPG PPG Industries | Basic Materials | 2.83% | $2.96 | 41% | Aug 10, 2026 |
| 119 | VTRS Viatris | Healthcare | 2.83% | $0.48 | 960% | Aug 21, 2026 |
| 120 | IVZ Invesco | Financial Services | 2.82% | $0.86 | 56% | Aug 14, 2026 |
| 121 | SBAC SBA Communications | Real Estate | 2.80% | $5.00 | 51% | Aug 20, 2026 |
| 122 | SYY Sysco | Consumer Defensive | 2.78% | $2.20 | 59% | Oct 2, 2026 |
| 123 | CFG Citizens Financial | Financial Services | 2.74% | $1.84 | 39% | Jul 30, 2026 |
| 124 | DPZ Domino's Pizza | Consumer Cyclical | 2.71% | $7.96 | 42% | Sep 15, 2026 |
| 125 | DLR Digital Realty Trust | Real Estate | 2.68% | $4.88 | 238% | Sep 15, 2026 |
| 126 | BR Broadridge Financial Solutions | Technology | 2.67% | $4.36 | 41% | Sep 3, 2026 |
| 127 | AIG American International | Financial Services | 2.65% | $2.00 | 34% | Sep 16, 2026 |
| 128 | MTB M&T Bank | Financial Services | 2.64% | $6.00 | 32% | Sep 1, 2026 |
| 129 | AWK American Water Works | Utilities | 2.63% | $3.58 | 59% | Aug 11, 2026 |
| 130 | DVN Devon Energy | Energy | 2.63% | $1.28 | 23% | Sep 15, 2026 |
| 131 | EXE Expand Energy | Energy | 2.63% | $2.30 | 28% | Aug 13, 2026 |
| 132 | ABBV AbbVie | Healthcare | 2.62% | $6.92 | 190% | Oct 15, 2026 |
| 133 | LEN Lennar | Consumer Cyclical | 2.62% | $2.00 | 38% | Jul 10, 2026 |
| 134 | SNA Snap-on | Industrials | 2.62% | $9.76 | 48% | Aug 19, 2026 |
| 135 | AMGN Amgen | Healthcare | 2.61% | $10.08 | 61% | Aug 21, 2026 |
| 136 | KR Kroger | Consumer Defensive | 2.60% | $1.56 | 76% | Nov 16, 2026 |
| 137 | LOW Lowe's Companies | Consumer Cyclical | 2.60% | $5.00 | 41% | Oct 21, 2026 |
| 138 | LMT Lockheed Martin | Industrials | 2.59% | $13.80 | 50% | Sep 1, 2026 |
| 139 | SBUX Starbucks | Consumer Cyclical | 2.59% | $2.48 | 143% | Aug 14, 2026 |
| 140 | PKG Packaging of America | Consumer Cyclical | 2.58% | $6.00 | 68% | Sep 15, 2026 |
| 141 | OTIS Otis Worldwide | Industrials | 2.57% | $1.76 | 44% | Aug 14, 2026 |
| 142 | APD Air Products and Chemicals | Basic Materials | 2.55% | $7.24 | 76% | Oct 1, 2026 |
| 143 | COP ConocoPhillips | Energy | 2.55% | $3.36 | 44% | Aug 17, 2026 |
| 144 | ITW Illinois Tool Works | Industrials | 2.55% | $6.88 | 58% | Sep 30, 2026 |
| 145 | AOS A. O. Smith | Industrials | 2.53% | $1.44 | 40% | Jul 31, 2026 |
| 146 | XOM ExxonMobil | Energy | 2.52% | $4.12 | 53% | Aug 17, 2026 |
| 147 | ADP Automatic Data Processing | Technology | 2.51% | $6.80 | 61% | Sep 11, 2026 |
| 148 | CNP CenterPoint Energy | Utilities | 2.51% | $0.96 | 54% | Aug 20, 2026 |
| 149 | ETR Entergy | Utilities | 2.51% | $2.56 | 64% | Aug 13, 2026 |
| 150 | ATO Atmos Energy | Utilities | 2.50% | $4.00 | 46% | Aug 24, 2026 |
| 151 | BG Bunge Global SA | Consumer Defensive | 2.49% | $2.88 | 61% | Nov 17, 2026 |
| 152 | MCHP Microchip Technology | Technology | 2.48% | $1.82 | 268% | Aug 24, 2026 |
| 153 | ABT Abbott Laboratories | Healthcare | 2.46% | $2.52 | 79% | Oct 15, 2026 |
| 154 | UNH UnitedHealth | Healthcare | 2.46% | $9.28 | 58% | Sep 14, 2026 |
| 155 | ERIE Erie Indemnity | Financial Services | 2.45% | $5.85 | 65% | Oct 5, 2026 |
| 156 | ADM Archer-Daniels-Midland | Consumer Defensive | 2.44% | $2.08 | 56% | Aug 19, 2026 |
| 157 | MET MetLife | Financial Services | 2.44% | $2.37 | 44% | Aug 4, 2026 |
| 158 | RCL Royal Caribbean Cruises | Consumer Cyclical | 2.44% | $6.00 | 31% | Sep 17, 2026 |
| 159 | TMUS T-Mobile US | Communication Services | 2.43% | $4.08 | 41% | Aug 28, 2026 |
| 160 | CL Colgate-Palmolive | Consumer Defensive | 2.42% | $2.12 | 82% | Oct 20, 2026 |
| 161 | KO Coca-Cola | Consumer Defensive | 2.40% | $2.12 | 62% | Sep 15, 2026 |
| 162 | VTR Ventas | Real Estate | 2.40% | $2.08 | 364% | Sep 30, 2026 |
| 163 | AVY Avery Dennison | Consumer Cyclical | 2.39% | $4.00 | 42% | Sep 2, 2026 |
| 164 | BDX Becton, Dickinson | Healthcare | 2.32% | $4.20 | 72% | Sep 9, 2026 |
| 165 | WFC Wells Fargo | Financial Services | 2.32% | $2.00 | 26% | Aug 7, 2026 |
| 166 | MRK Merck | Healthcare | 2.31% | $3.40 | 269% | Sep 15, 2026 |
| 167 | SLB SLB | Energy | 2.31% | $1.18 | 57% | Sep 2, 2026 |
| 168 | FANG Diamondback Energy | Energy | 2.29% | $4.40 | 79% | Aug 13, 2026 |
| 169 | TXN Texas Instruments | Technology | 2.28% | $6.08 | 85% | Oct 30, 2026 |
| 170 | CI Cigna | Healthcare | 2.27% | $6.24 | 25% | Sep 8, 2026 |
| 171 | MS Morgan Stanley | Financial Services | 2.27% | $4.60 | 32% | Jul 31, 2026 |
| 172 | MRSH Marsh & McLennan Companies | Financial Services | 2.26% | $3.96 | 44% | Oct 1, 2026 |
| 173 | ROL Rollins | Consumer Cyclical | 2.25% | $0.73 | 65% | Aug 10, 2026 |
| 174 | APA APA | Energy | 2.23% | $1.00 | 21% | Oct 22, 2026 |
| 175 | CINF Cincinnati Financial | Financial Services | 2.23% | $3.76 | 17% | Sep 23, 2026 |
| 176 | BAC Bank of America | Financial Services | 2.22% | $1.28 | 26% | Sep 4, 2026 |
| 177 | CTSH Cognizant Technology Solutions | Technology | 2.20% | $1.32 | 27% | Aug 18, 2026 |
| 178 | GILD Gilead Sciences | Healthcare | 2.19% | $3.28 | 43% | Sep 15, 2026 |
| 179 | YUM Yum! Brands | Consumer Cyclical | 2.17% | $3.00 | 37% | Sep 9, 2026 |
| 180 | BLK BlackRock | Financial Services | 2.14% | $22.92 | 52% | Sep 8, 2026 |
| 181 | EG Everest | Financial Services | 2.13% | $8.00 | 17% | Sep 9, 2026 |
| 182 | GS Goldman Sachs | Financial Services | 2.12% | $20.00 | 26% | Sep 1, 2026 |
| 183 | AFL Aflac | Financial Services | 2.10% | $2.44 | 26% | Aug 19, 2026 |
| 184 | QCOM QUALCOMM | Technology | 2.07% | $3.68 | 41% | Sep 3, 2026 |
| 185 | CCL Carnival | Consumer Cyclical | 2.06% | $0.45 | 14% | Aug 7, 2026 |
| 186 | C Citigroup | Financial Services | 2.03% | $2.68 | 26% | Aug 3, 2026 |
| 187 | UNP Union Pacific | Industrials | 2.03% | $5.68 | 45% | Aug 31, 2026 |
| 188 | EQIX Equinix | Real Estate | 2.02% | $20.64 | 127% | Aug 19, 2026 |
| 189 | HAL Halliburton | Energy | 2.02% | $0.68 | 36% | Sep 2, 2026 |
| 190 | HII Huntington Ingalls Industries | Industrials | 2.02% | $5.52 | 33% | Aug 28, 2026 |
| 191 | LHX L3Harris Technologies | Industrials | 2.02% | $5.00 | 49% | Sep 4, 2026 |
| 192 | STT State Street | Financial Services | 2.01% | $3.68 | 30% | Oct 1, 2026 |
| 193 | JNJ Johnson & Johnson | Healthcare | 1.99% | $5.36 | 61% | Aug 25, 2026 |
| 194 | FAST Fastenal | Industrials | 1.96% | $0.96 | 79% | Jul 28, 2026 |
| 195 | PSKY Paramount Skydance | Communication Services | 1.96% | $0.20 | 667% | Sep 15, 2026 |
| 196 | DG Dollar General | Consumer Defensive | 1.93% | $2.36 | 31% | Oct 6, 2026 |
| 197 | IFF International Flavors & Fragrances | Basic Materials | 1.93% | $1.60 | 50% | Sep 18, 2026 |
| 198 | OXY Occidental Petroleum | Energy | 1.90% | $1.12 | 30% | Sep 10, 2026 |
| 199 | PNR Pentair | Industrials | 1.90% | $1.06 | 27% | Jul 24, 2026 |
| 200 | JPM JPMorgan Chase | Financial Services | 1.89% | $6.60 | 26% | Oct 6, 2026 |
| 201 | CF CF Industries | Basic Materials | 1.88% | $2.40 | 15% | Aug 14, 2026 |
| 202 | CME CME | Financial Services | 1.88% | $5.20 | 95% | Sep 9, 2026 |
| 203 | MAS Masco | Industrials | 1.88% | $1.28 | 29% | Aug 24, 2026 |
| 204 | MMM 3M | Industrials | 1.88% | $3.12 | 54% | Aug 24, 2026 |
| 205 | NOC Northrop Grumman | Industrials | 1.87% | $9.88 | 30% | Aug 31, 2026 |
| 206 | DD DuPont de Nemours | Basic Materials | 1.86% | $2.40 | 130% | Aug 31, 2026 |
| 207 | PSX Phillips 66 | Energy | 1.86% | $5.08 | 28% | Aug 18, 2026 |
| 208 | NTRS Northern Trust | Financial Services | 1.84% | $3.28 | 27% | Sep 4, 2026 |
| 209 | NRG NRG Energy | Utilities | 1.83% | $1.90 | 48% | Aug 3, 2026 |
| 210 | HIG Hartford Insurance | Financial Services | 1.82% | $2.40 | 16% | Sep 1, 2026 |
| 211 | INTU Intuit | Technology | 1.82% | $5.52 | 29% | Oct 8, 2026 |
| 212 | CRH CRH | Basic Materials | 1.81% | $1.56 | 27% | Aug 14, 2026 |
| 213 | SYF Synchrony Financial | Financial Services | 1.81% | $1.36 | 12% | Aug 5, 2026 |
| 214 | GD General Dynamics | Industrials | 1.80% | $6.36 | 38% | Oct 9, 2026 |
| 215 | APO Apollo Global Management | Financial Services | 1.79% | $2.25 | 74% | Aug 19, 2026 |
| 216 | WM Waste Management | Industrials | 1.79% | $3.78 | 50% | Sep 11, 2026 |
| 217 | CARR Carrier Global | Industrials | 1.78% | $0.96 | 66% | Jul 21, 2026 |
| 218 | NXPI NXP Semiconductors | Technology | 1.78% | $4.06 | 35% | Sep 16, 2026 |
| 219 | LUV Southwest Airlines | Industrials | 1.76% | $0.72 | 45% | Sep 3, 2026 |
| 220 | ALL Allstate | Financial Services | 1.73% | $4.32 | 8% | Aug 31, 2026 |
| 221 | CDW CDW | Technology | 1.72% | $2.52 | 30% | Aug 25, 2026 |
| 222 | GEN Gen Digital | Technology | 1.72% | $0.50 | 29% | Aug 17, 2026 |
| 223 | NSC Norfolk Southern | Industrials | 1.72% | $5.40 | 46% | Aug 7, 2026 |
| 224 | TRGP Targa Resources | Energy | 1.71% | $5.00 | 41% | Jul 31, 2026 |
| 225 | ELV Elevance Health | Healthcare | 1.67% | $6.88 | 30% | Sep 10, 2026 |
| 226 | TKO TKO | Communication Services | 1.67% | $3.16 | 109% | Sep 15, 2026 |
| 227 | FERG Ferguson Enterprises | Industrials | 1.66% | $3.56 | 33% | Aug 21, 2026 |
| 228 | CHRW C.H. Robinson Worldwide | Industrials | 1.65% | $2.52 | 48% | Sep 4, 2026 |
| 229 | CMI Cummins | Industrials | 1.65% | $8.80 | 41% | Aug 21, 2026 |
| 230 | FDS FactSet Research Systems | Financial Services | 1.63% | $4.64 | 29% | Aug 31, 2026 |
| 231 | BKR Baker Hughes | Energy | 1.61% | $0.92 | 30% | Aug 7, 2026 |
| 232 | FDX FedEx | Industrials | 1.61% | $4.88 | 31% | Sep 14, 2026 |
| 233 | TPR Tapestry | Consumer Cyclical | 1.61% | $1.85 | 22% | Sep 4, 2026 |
| 234 | XYL Xylem | Industrials | 1.60% | $1.72 | 40% | Aug 27, 2026 |
| 235 | COF Capital One Financial | Financial Services | 1.58% | $3.20 | 17% | Aug 17, 2026 |
| 236 | JKHY Jack Henry & Associates | Technology | 1.58% | $2.44 | 34% | Sep 4, 2026 |
| 237 | CSCO Cisco Systems | Technology | 1.53% | $1.68 | 50% | Oct 2, 2026 |
| 238 | GRMN Garmin | Technology | 1.53% | $4.20 | 39% | Dec 11, 2026 |
| 239 | PCG PG&E | Utilities | 1.52% | $0.20 | 13% | Sep 30, 2026 |
| 240 | TEL TE Connectivity | Technology | 1.52% | $3.12 | 28% | Nov 20, 2026 |
| 241 | LII Lennox International | Industrials | 1.51% | $5.44 | 23% | Jun 30, 2026 |
| 242 | RTX RTX | Industrials | 1.51% | $2.92 | 49% | Aug 14, 2026 |
| 243 | TJX TJX Companies | Consumer Cyclical | 1.51% | $1.92 | 33% | Nov 12, 2026 |
| 244 | EL Estée Lauder Companies | Consumer Defensive | 1.50% | $1.40 | 280% | Aug 31, 2026 |
| 245 | WELL Welltower | Real Estate | 1.49% | $3.40 | 133% | Aug 12, 2026 |
| 246 | ALB Albemarle | Basic Materials | 1.48% | $1.64 | 600% | Sep 11, 2026 |
| 247 | EMR Emerson Electric | Industrials | 1.48% | $2.22 | 48% | Aug 14, 2026 |
| 248 | MSCI MSCI | Financial Services | 1.48% | $8.20 | 42% | Aug 14, 2026 |
| 249 | DIS Walt Disney | Communication Services | 1.46% | $1.50 | 31% | Jun 30, 2026 |
| 250 | ALLE Allegion | Industrials | 1.44% | $2.20 | 28% | Sep 15, 2026 |
| 251 | BK Bank of New York Mellon | Financial Services | 1.44% | $2.22 | 25% | Jul 27, 2026 |
| 252 | EFX Equifax | Industrials | 1.41% | $2.24 | 37% | Aug 31, 2026 |
| 253 | DGX Quest Diagnostics | Healthcare | 1.40% | $3.44 | 26% | Oct 6, 2026 |
| 254 | LIN Linde | Basic Materials | 1.39% | $6.40 | 40% | Sep 3, 2026 |
| 255 | HON Honeywell International | Industrials | 1.36% | $2.80 | 36% | Aug 14, 2026 |
| 256 | WSM Williams-Sonoma | Consumer Cyclical | 1.36% | $3.04 | 29% | Oct 16, 2026 |
| 257 | LDOS Leidos | Technology | 1.35% | $1.72 | 16% | Sep 15, 2026 |
| 258 | ORCL Oracle | Technology | 1.35% | $2.00 | 31% | Oct 9, 2026 |
| 259 | ICE Intercontinental Exchange | Financial Services | 1.34% | $2.08 | 28% | Dec 16, 2026 |
| 260 | BALL Ball | Consumer Cyclical | 1.33% | $0.80 | 23% | Sep 1, 2026 |
| 261 | ROK Rockwell Automation | Industrials | 1.33% | $5.52 | 51% | Aug 17, 2026 |
| 262 | TRV Travelers Companies | Financial Services | 1.33% | $5.00 | 12% | Sep 10, 2026 |
| 263 | EQT EQT | Energy | 1.32% | $0.66 | 15% | Aug 5, 2026 |
| 264 | IEX IDEX | Industrials | 1.31% | $2.92 | 52% | Oct 2, 2026 |
| 265 | RJF Raymond James Financial | Financial Services | 1.31% | $2.16 | 18% | Oct 1, 2026 |
| 266 | CHD Church & Dwight | Consumer Defensive | 1.30% | $1.23 | 39% | Aug 14, 2026 |
| 267 | DHI D.R. Horton | Consumer Cyclical | 1.30% | $1.80 | 17% | Aug 6, 2026 |
| 268 | SYK Stryker | Healthcare | 1.28% | $3.52 | 36% | Sep 30, 2026 |
| 269 | HUBB Hubbell | Industrials | 1.27% | $5.68 | 33% | Aug 31, 2026 |
| 270 | CBOE Cboe Global Markets | Financial Services | 1.26% | $3.44 | 22% | Aug 31, 2026 |
| 271 | STE STERIS | Healthcare | 1.26% | $2.58 | 31% | Sep 4, 2026 |
| 272 | AIZ Assurant | Financial Services | 1.25% | $3.52 | 16% | Aug 31, 2026 |
| 273 | AMP Ameriprise Financial | Financial Services | 1.25% | $6.80 | 16% | Aug 3, 2026 |
| 274 | NDAQ Nasdaq | Financial Services | 1.24% | $1.16 | 33% | Sep 11, 2026 |
| 275 | WTW Willis Towers Watson Public | Financial Services | 1.24% | $3.84 | 23% | Sep 30, 2026 |
