S&P 500 Industrials stocks: today's ranking and data
The S&P 500 has 76 companies in Industrials today. It accounts for 7.3% of the market value of the index companies. Its median P/E is 27.8, against 23.6 for the index as a whole.
What Industrials is and what drives its earnings
What it includes. Aerospace and defense, industrial, farm and construction machinery, electrical equipment, HVAC and building products, engineering and construction, railroads, airlines, trucking and parcel delivery, industrial distribution, equipment rental, waste management and business services.
What drives its earnings. Investment: companies spending on plants and equipment, governments on infrastructure and defense, utilities on the grid. It is tracked through order backlogs, which lead sales by several quarters. In transport, freight volume and fuel prices rule; in commercial aviation, passenger traffic.
How it behaves. It is cyclical and very mixed: a defense contractor with multi-year contracts and an airline do not react the same way to a slowdown. That is why the sector average says less here than elsewhere, and the table is worth reading company by company.
The classification is the one used by this site's data provider, similar to but not the same as GICS, S&P's standard: this sector roughly matches "Industrials". Counts may therefore differ from other sources.
All 76 stocks in the sector, by today's multi-factor rank
The rank is the order produced by a quantitative model on data as of Sep 18, 2026: the average of four factors (momentum, value, quality and growth) computed from public data, against the 466 index companies that score. It is a calculation, not a recommendation to buy or sell: it knows nothing about anyone's situation, horizon or risk, and the returns of portfolios built with it are simulated. How it is computed: see the methodology.
| In sector | Index rank | Company | P/E | Market cap |
|---|---|---|---|---|
| 1 | 15 of 466 | FIX Comfort Systems USA | 40.6 | $58.12B |
| 2 | 26 of 466 | FDX FedEx | 16.4 | $71.86B |
| 3 | 27 of 466 | GEV GE Vernova | 27.0 | $250.44B |
| 4 | 49 of 466 | VRT Vertiv | 56.4 | $96.01B |
| 5 | 65 of 466 | JBHT J.B. Hunt Transport Services | 33.3 | $22.00B |
| 6 | 72 of 466 | RTX RTX | 34.2 | $261.47B |
| 7 | 81 of 466 | SWK Stanley Black & Decker | 21.8 | $13.53B |
| 8 | 84 of 466 | LUV Southwest Airlines | 25.6 | $20.05B |
| 9 | 91 of 466 | CSX CSX | 27.4 | $87.25B |
| 10 | 103 of 466 | HWM Howmet Aerospace | 49.5 | $91.59B |
| 11 | 105 of 466 | IEX IDEX | 32.2 | $16.49B |
| 12 | 107 of 466 | NDSN Nordson | 31.5 | $17.35B |
| 13 | 108 of 466 | WAB Westinghouse Air Brake Technologies | 37.6 | $47.33B |
| 14 | 112 of 466 | DAL Delta Air Lines | 13.2 | $52.36B |
| 15 | 114 of 466 | CAT Caterpillar | 34.8 | $371.87B |
| 16 | 116 of 466 | EXPD Expeditors International of Washington | 27.8 | $24.82B |
| 17 | 137 of 466 | UNP Union Pacific | 22.6 | $165.97B |
| 18 | 139 of 466 | PWR Quanta Services | 72.9 | $95.73B |
| 19 | 158 of 466 | LHX L3Harris Technologies | 24.9 | $46.05B |
| 20 | 161 of 466 | SNA Snap-on | 19.0 | $19.25B |
| 21 | 164 of 466 | LMT Lockheed Martin | 19.7 | $123.10B |
| 22 | 165 of 466 | GD General Dynamics | 21.5 | $95.52B |
| 23 | 172 of 466 | PH Parker-Hannifin | 33.1 | $118.99B |
| 24 | 176 of 466 | AME AMETEK | 34.7 | $54.48B |
| 25 | 177 of 466 | GWW W.W. Grainger | 32.3 | $59.66B |
| 26 | 178 of 466 | ODFL Old Dominion Freight Line | 33.3 | $35.98B |
| 27 | 181 of 466 | UAL United Airlines | 10.2 | $35.28B |
| 28 | 185 of 466 | JCI Johnson Controls International | 40.4 | $86.79B |
| 29 | 187 of 466 | CMI Cummins | 27.2 | $73.27B |
| 30 | 199 of 466 | GE GE Aerospace | 37.1 | $326.07B |
| 31 | 217 of 466 | HON Honeywell International | 8.0 | $65.44B |
| 32 | 224 of 466 | FAST Fastenal | 41.9 | $56.24B |
| 33 | 231 of 466 | ROK Rockwell Automation | 38.9 | $46.25B |
| 34 | 243 of 466 | HII Huntington Ingalls Industries | 16.3 | $10.75B |
| 35 | 248 of 466 | EME EMCOR | 23.3 | $33.09B |
| 36 | 249 of 466 | NOC Northrop Grumman | 16.8 | $74.92B |
| 37 | 265 of 466 | NSC Norfolk Southern | 26.8 | $70.56B |
| 38 | 267 of 466 | TDG TransDigm | 32.9 | $60.03B |
| 39 | 274 of 466 | ITW Illinois Tool Works | 24.4 | $76.73B |
| 40 | 276 of 466 | TT Trane Technologies | 32.5 | $94.41B |
| 41 | 278 of 466 | EMR Emerson Electric | 32.8 | $83.63B |
| 42 | 279 of 466 | MAS Masco | 15.7 | $13.42B |
| 43 | 286 of 466 | VRSK Verisk Analytics | 26.9 | $22.83B |
| 44 | 287 of 466 | UPS United Parcel Service | 18.4 | $84.28B |
| 45 | 288 of 466 | DOV Dover | 22.6 | $25.24B |
| 46 | 298 of 466 | IR Ingersoll Rand | 29.6 | $27.87B |
| 47 | 324 of 466 | CTAS Cintas | 40.3 | $79.09B |
| 48 | 328 of 466 | FERG Ferguson Enterprises | 21.1 | $41.48B |
| 49 | 334 of 466 | HUBB Hubbell | 26.5 | $23.61B |
| 50 | 359 of 466 | CHRW C.H. Robinson Worldwide | 29.2 | $17.88B |
| 51 | 366 of 466 | URI United Rentals | 24.4 | $63.11B |
| 52 | 367 of 466 | ETN Eaton | 43.2 | $164.98B |
| 53 | 376 of 466 | VLTO Veralto | 23.8 | $23.04B |
| 54 | 380 of 466 | ALLE Allegion | 20.0 | $12.95B |
| 55 | 381 of 466 | CARR Carrier Global | 38.5 | $44.41B |
| 56 | 383 of 466 | AOS A. O. Smith | 15.8 | $7.74B |
| 57 | 384 of 466 | PCAR PACCAR | 24.4 | $61.09B |
| 58 | 395 of 466 | MMM 3M | 29.5 | $85.55B |
| 59 | 402 of 466 | CPRT Copart | 18.9 | $27.11B |
| 60 | 405 of 466 | J Jacobs Solutions | 50.3 | $16.78B |
| 61 | 416 of 466 | LII Lennox International | 16.0 | $12.42B |
| 62 | 417 of 466 | WM Waste Management | 29.9 | $84.38B |
| 63 | 420 of 466 | RSG Republic Services | 30.9 | $66.78B |
| 64 | 426 of 466 | EFX Equifax | 28.0 | $18.66B |
| 65 | 429 of 466 | XYL Xylem | 25.6 | $25.11B |
| 66 | 433 of 466 | GNRC Generac | 47.7 | $12.25B |
| 67 | 435 of 466 | PNR Pentair | 14.4 | $8.92B |
| 68 | 439 of 466 | GPN Global Payments | — | $22.51B |
| 69 | 446 of 466 | AXON Axon Enterprise | 185.8 | $36.37B |
| 70 | 458 of 466 | BLDR Builders FirstSource | 63.2 | $6.25B |
| — | not scored today | BA Boeing | 70.5 | $156.65B |
| — | not scored today | DE Deere | 38.0 | $184.42B |
| — | not scored today | FDXF FedEx Freight Holding | 27.4 | $17.96B |
| — | not scored today | HONA Honeywell Aerospace | 50.0 | $51.85B |
| — | not scored today | OTIS Otis Worldwide | 17.6 | $26.08B |
| — | not scored today | TXT Textron | 15.0 | $13.71B |
"—" under P/E: no positive P/E (negative trailing earnings or missing at the source). 6 stocks do not get a multi-factor score today because a factor is missing; they go last, alphabetically. The full S&P 500 ranking →
Industrials P/E against the index
| Median P/E | Companies with a positive P/E | |
|---|---|---|
| Industrials | 27.8 | 75 of 76 |
| S&P 500 | 23.6 | 474 of 500 |
The median is the company in the middle: a few firms with near-zero earnings and huge P/Es do not move it, which is what happens to the average. Loss-making companies have no P/E and are left out.
Guide: P/E ratio explained · all guides
The 10 largest in the sector by market cap
| # | Company | Market cap | Weight in sector | Rank today |
|---|---|---|---|---|
| 1 | CAT Caterpillar | $371.87B | 7.3% | 114 |
| 2 | GE GE Aerospace | $326.07B | 6.4% | 199 |
| 3 | RTX RTX | $261.47B | 5.1% | 72 |
| 4 | GEV GE Vernova | $250.44B | 4.9% | 27 |
| 5 | DE Deere | $184.42B | 3.6% | not scored |
| 6 | UNP Union Pacific | $165.97B | 3.3% | 137 |
| 7 | ETN Eaton | $164.98B | 3.2% | 367 |
| 8 | BA Boeing | $156.65B | 3.1% | not scored |
| 9 | LMT Lockheed Martin | $123.10B | 2.4% | 164 |
| 10 | PH Parker-Hannifin | $118.99B | 2.3% | 172 |
Total market value (price times shares outstanding), without the float adjustment S&P applies: the weight is indicative. Companies with two share classes count once.
Insider buying and selling in the last 30 days
From Aug 19, 2026 to Sep 18, 2026, 19 open-market purchases ($1.07B) and 41 sales ($131.9M), filed on SEC Form 4 by directors, officers and 10% owners of 24 companies in the sector. Counted by trade date; grants, option exercises and transfers between the same insider's accounts are left out.
| Company | Buys | Amount | Sales | Amount |
|---|---|---|---|---|
| RSG Republic Services | 17 | $1.07B | 0 | — |
| CAT Caterpillar | 0 | — | 1 | $26.2M |
| FIX Comfort Systems USA | 0 | — | 1 | $25.8M |
| DE Deere | 0 | — | 3 | $23.4M |
| AXON Axon Enterprise | 0 | — | 4 | $21.2M |
| ITW Illinois Tool Works | 0 | — | 1 | $11.9M |
| TDG TransDigm | 0 | — | 1 | $4.3M |
| ODFL Old Dominion Freight Line | 0 | — | 1 | $4.0M |
| VRT Vertiv | 0 | — | 1 | $3.9M |
| WAB Westinghouse Air Brake Technologies | 0 | — | 4 | $2.4M |
| FERG Ferguson Enterprises | 0 | — | 1 | $1.2M |
| ROK Rockwell Automation | 0 | — | 5 | $1.2M |
| GNRC Generac | 0 | — | 4 | $1.2M |
| HONA Honeywell Aerospace | 1 | $998k | 0 | — |
| EFX Equifax | 0 | — | 1 | $846k |
| NDSN Nordson | 0 | — | 4 | $793k |
| PH Parker-Hannifin | 0 | — | 2 | $780k |
| VRSK Verisk Analytics | 0 | — | 2 | $758k |
| UAL United Airlines | 0 | — | 1 | $585k |
| JCI Johnson Controls International | 0 | — | 1 | $488k |
| CMI Cummins | 0 | — | 1 | $399k |
| SNA Snap-on | 0 | — | 1 | $320k |
| WM Waste Management | 0 | — | 1 | $300k |
| ALLE Allegion | 1 | $27k | 0 | — |
Upcoming earnings dates
Dates announced by the companies themselves, from Nasdaq's public calendar (between Sep 21, 2026 and Oct 23, 2026). They are announcements, not measured dates: each company's SEC history is on its earnings page.
| Date | Company | When |
|---|---|---|
| Sep 23, 2026 | CTAS Cintas | before the open |
| Oct 8, 2026 | DAL Delta Air Lines | no time announced |
| Oct 14, 2026 | FAST Fastenal | before the open |
| Oct 15, 2026 | CSX CSX | no time announced |
| Oct 15, 2026 | SNA Snap-on | no time announced |
| Oct 20, 2026 | EFX Equifax | no time announced |
| Oct 20, 2026 | GE GE Aerospace | no time announced |
| Oct 20, 2026 | LMT Lockheed Martin | no time announced |
| Oct 20, 2026 | MMM 3M | no time announced |
| Oct 20, 2026 | NOC Northrop Grumman | before the open |
| Oct 20, 2026 | PCAR PACCAR | no time announced |
| Oct 20, 2026 | PNR Pentair | no time announced |
| Oct 20, 2026 | RTX RTX | no time announced |
| Oct 21, 2026 | JBHT J.B. Hunt Transport Services | no time announced |
| Oct 21, 2026 | UAL United Airlines | no time announced |
| Oct 22, 2026 | ALLE Allegion | no time announced |
| Oct 22, 2026 | DOV Dover | before the open |
| Oct 22, 2026 | FIX Comfort Systems USA | no time announced |
| Oct 22, 2026 | HON Honeywell International | no time announced |
| Oct 22, 2026 | NSC Norfolk Southern | no time announced |
| Oct 22, 2026 | UNP Union Pacific | no time announced |
| Oct 23, 2026 | GD General Dynamics | no time announced |
| Oct 23, 2026 | ITW Illinois Tool Works | no time announced |
Who reports this week across the S&P 500 →
The other S&P 500 sectors
- Basic Materials
- Communication Services
- Consumer Cyclical
- Consumer Defensive
- Energy
- Financial Services
- Healthcare
- Real Estate
- Technology
- Utilities
Dividend yields in Industrials and across the S&P 500 →
Sources: sector classification, market cap and P/E from the market-data provider (Yahoo Finance), as of the latest close downloaded; Quant500 multi-factor ranking of Sep 18, 2026; SEC Form 4 (EDGAR); Nasdaq public calendar. P/E is trailing twelve months and the median is taken per company, not per share class. Not investment advice.