S&P 500 Financial Services stocks: today's ranking and data
The S&P 500 has 70 companies in Financial Services today. It accounts for 12.1% of the market value of the index companies. Its median P/E is 14.8, against 23.6 for the index as a whole.
What Financial Services is and what drives its earnings
What it includes. Banks (money-center and regional), life, property-casualty and reinsurance companies, insurance brokers, asset managers and private-equity firms, brokers and investment banks, exchanges and financial-data providers, and the payment and credit-card networks (Visa, Mastercard, American Express). Berkshire Hathaway sits here too.
What drives its earnings. For banks, net interest margin (what they earn on loans minus what they pay on deposits), which depends on the level of rates and the gap between short and long rates, and credit losses, which force provisions. For insurers, claims and the return on the portfolio where premiums are invested. For asset managers, exchanges and brokers, market levels and trading volume. For payment networks, how much people spend on their cards.
How it is usually valued. Banks and insurers tend to trade at a lower P/E than the index because their earnings follow the credit cycle, which is why many investors also look at price to book value. Payment networks and exchanges, with steadier revenue, usually trade well above the banks.
The classification is the one used by this site's data provider, similar to but not the same as GICS, S&P's standard: this sector roughly matches "Financials". Counts may therefore differ from other sources.
All 70 stocks in the sector, by today's multi-factor rank
The rank is the order produced by a quantitative model on data as of Sep 18, 2026: the average of four factors (momentum, value, quality and growth) computed from public data, against the 466 index companies that score. It is a calculation, not a recommendation to buy or sell: it knows nothing about anyone's situation, horizon or risk, and the returns of portfolios built with it are simulated. How it is computed: see the methodology.
| In sector | Index rank | Company | P/E | Market cap |
|---|---|---|---|---|
| 1 | 11 of 466 | ALL Allstate | 5.0 | $63.17B |
| 2 | 14 of 466 | PRU Prudential Financial | 10.7 | $40.85B |
| 3 | 29 of 466 | COF Capital One Financial | 12.1 | $124.19B |
| 4 | 38 of 466 | STT State Street | 16.1 | $50.23B |
| 5 | 39 of 466 | CINF Cincinnati Financial | 8.0 | $25.94B |
| 6 | 41 of 466 | CFG Citizens Financial | 14.6 | $28.24B |
| 7 | 46 of 466 | TRV Travelers Companies | 10.1 | $78.14B |
| 8 | 55 of 466 | KEY KeyCorp | 12.1 | $22.21B |
| 9 | 74 of 466 | BEN Franklin Templeton | 22.5 | $16.77B |
| 10 | 75 of 466 | BK Bank of New York Mellon | 17.9 | $104.35B |
| 11 | 77 of 466 | CB Chubb | 12.1 | $131.42B |
| 12 | 80 of 466 | USB U.S. Bancorp | 12.0 | $93.58B |
| 13 | 96 of 466 | MTB M&T Bank | 12.0 | $32.83B |
| 14 | 100 of 466 | PFG Principal Financial | 16.7 | $25.19B |
| 15 | 106 of 466 | MSCI MSCI | 30.2 | $40.19B |
| 16 | 110 of 466 | TFC Truist Financial | 11.1 | $59.32B |
| 17 | 113 of 466 | HIG Hartford Insurance | 8.5 | $35.73B |
| 18 | 115 of 466 | L Loews | 13.2 | $22.03B |
| 19 | 120 of 466 | BAC Bank of America | 13.3 | $403.69B |
| 20 | 124 of 466 | AFL Aflac | 12.5 | $58.32B |
| 21 | 125 of 466 | IVZ Invesco | — | $13.48B |
| 22 | 136 of 466 | TROW T. Rowe Price | 10.4 | $22.22B |
| 23 | 143 of 466 | GL Globe Life | 11.5 | $13.33B |
| 24 | 149 of 466 | CBOE Cboe Global Markets | 21.3 | $28.50B |
| 25 | 155 of 466 | PNC PNC Financial Services | 12.8 | $93.02B |
| 26 | 159 of 466 | WTW Willis Towers Watson Public | 19.2 | $28.79B |
| 27 | 162 of 466 | SYF Synchrony Financial | 7.7 | $24.42B |
| 28 | 173 of 466 | MET MetLife | 18.6 | $61.67B |
| 29 | 190 of 466 | AIG American International | 13.8 | $39.39B |
| 30 | 194 of 466 | FITB Fifth Third Bancorp | 18.1 | $47.98B |
| 31 | 197 of 466 | HBAN Huntington Bancshares | 12.2 | $32.08B |
| 32 | 202 of 466 | C Citigroup | 14.2 | $221.04B |
| 33 | 218 of 466 | SCHW Charles Schwab | 19.2 | $182.01B |
| 34 | 220 of 466 | MA Mastercard | 31.1 | $495.16B |
| 35 | 226 of 466 | MCO Moody's | 29.7 | $81.15B |
| 36 | 230 of 466 | PGR Progressive | 10.7 | $123.90B |
| 37 | 234 of 466 | RF Regions Financial | 11.6 | $24.28B |
| 38 | 242 of 466 | PYPL PayPal | 9.9 | $44.83B |
| 39 | 244 of 466 | APO Apollo Global Management | 46.1 | $74.36B |
| 40 | 245 of 466 | JPM JPMorgan Chase | 15.0 | $929.49B |
| 41 | 247 of 466 | MS Morgan Stanley | 16.4 | $318.17B |
| 42 | 260 of 466 | WFC Wells Fargo | 12.5 | $260.43B |
| 43 | 261 of 466 | CME CME | 23.4 | $99.25B |
| 44 | 263 of 466 | RJF Raymond James Financial | 14.4 | $31.65B |
| 45 | 272 of 466 | GS Goldman Sachs | 14.5 | $274.28B |
| 46 | 280 of 466 | BLK BlackRock | 25.6 | $173.81B |
| 47 | 309 of 466 | SPGI S&P Global | 24.7 | $119.49B |
| 48 | 311 of 466 | FDS FactSet Research Systems | 18.7 | $10.09B |
| 49 | 316 of 466 | NDAQ Nasdaq | 27.3 | $52.29B |
| 50 | 320 of 466 | AON Aon | 16.3 | $62.71B |
| 51 | 349 of 466 | ICE Intercontinental Exchange | 22.0 | $87.28B |
| 52 | 350 of 466 | BRO Brown & Brown | 20.5 | $21.76B |
| 53 | 364 of 466 | AXP American Express | 18.9 | $210.40B |
| 54 | 398 of 466 | AJG Arthur J. Gallagher | 39.7 | $61.39B |
| 55 | 401 of 466 | BX Blackstone | 28.0 | $149.36B |
| 56 | 409 of 466 | MRSH Marsh & McLennan Companies | 21.4 | $83.52B |
| 57 | 465 of 466 | COIN Coinbase Global | — | $51.25B |
| — | not scored today | ACGL Arch Capital | 7.6 | $33.06B |
| — | not scored today | AIZ Assurant | 13.5 | $13.92B |
| — | not scored today | AMP Ameriprise Financial | 13.1 | $48.08B |
| — | not scored today | ARES Ares Management | 56.8 | $41.07B |
| — | not scored today | BRK-B Berkshire Hathaway | 12.8 | $1.09T |
| — | not scored today | EG Everest | 7.9 | $14.37B |
| — | not scored today | ERIE Erie Indemnity | 21.7 | $12.50B |
| — | not scored today | HOOD Robinhood Markets | 52.8 | $107.73B |
| — | not scored today | IBKR Interactive Brokers | 36.1 | $154.52B |
| — | not scored today | KKR KKR | 31.6 | $91.26B |
| — | not scored today | NTRS Northern Trust | 15.3 | $32.55B |
| — | not scored today | V Visa | 31.3 | $691.41B |
| — | not scored today | WRB W. R. Berkley | 14.4 | $25.98B |
"—" under P/E: no positive P/E (negative trailing earnings or missing at the source). 13 stocks do not get a multi-factor score today because a factor is missing; they go last, alphabetically. The full S&P 500 ranking →
Financial Services P/E against the index
| Median P/E | Companies with a positive P/E | |
|---|---|---|
| Financial Services | 14.8 | 68 of 70 |
| S&P 500 | 23.6 | 474 of 500 |
The median is the company in the middle: a few firms with near-zero earnings and huge P/Es do not move it, which is what happens to the average. Loss-making companies have no P/E and are left out.
Guide: P/E ratio explained · all guides
The 10 largest in the sector by market cap
| # | Company | Market cap | Weight in sector | Rank today |
|---|---|---|---|---|
| 1 | BRK-B Berkshire Hathaway | $1.09T | 12.9% | not scored |
| 2 | JPM JPMorgan Chase | $929.49B | 11.0% | 245 |
| 3 | V Visa | $691.41B | 8.2% | not scored |
| 4 | MA Mastercard | $495.16B | 5.9% | 220 |
| 5 | BAC Bank of America | $403.69B | 4.8% | 120 |
| 6 | MS Morgan Stanley | $318.17B | 3.8% | 247 |
| 7 | GS Goldman Sachs | $274.28B | 3.2% | 272 |
| 8 | WFC Wells Fargo | $260.43B | 3.1% | 260 |
| 9 | C Citigroup | $221.04B | 2.6% | 202 |
| 10 | AXP American Express | $210.40B | 2.5% | 364 |
Total market value (price times shares outstanding), without the float adjustment S&P applies: the weight is indicative. Companies with two share classes count once.
Insider buying and selling in the last 30 days
From Aug 19, 2026 to Sep 18, 2026, 5 open-market purchases ($8.7M) and 88 sales ($179.2M), filed on SEC Form 4 by directors, officers and 10% owners of 34 companies in the sector. Counted by trade date; grants, option exercises and transfers between the same insider's accounts are left out.
| Company | Buys | Amount | Sales | Amount |
|---|---|---|---|---|
| SCHW Charles Schwab | 0 | — | 6 | $43.2M |
| AFL Aflac | 0 | — | 21 | $33.4M |
| V Visa | 0 | — | 5 | $12.5M |
| BX Blackstone | 0 | — | 1 | $12.4M |
| HOOD Robinhood Markets | 0 | — | 5 | $10.6M |
| PGR Progressive | 0 | — | 2 | $8.5M |
| AJG Arthur J. Gallagher | 0 | — | 4 | $7.6M |
| MA Mastercard | 0 | — | 4 | $7.3M |
| IVZ Invesco | 0 | — | 5 | $7.2M |
| AON Aon | 1 | $6.5M | 0 | — |
| MTB M&T Bank | 0 | — | 2 | $4.8M |
| ICE Intercontinental Exchange | 0 | — | 7 | $4.7M |
| COIN Coinbase Global | 0 | — | 3 | $4.7M |
| CME CME | 0 | — | 2 | $4.3M |
| MRSH Marsh & McLennan Companies | 0 | — | 2 | $3.4M |
| TRV Travelers Companies | 0 | — | 1 | $2.2M |
| CB Chubb | 0 | — | 1 | $1.9M |
| USB U.S. Bancorp | 0 | — | 1 | $1.7M |
| COF Capital One Financial | 0 | — | 3 | $1.6M |
| RJF Raymond James Financial | 0 | — | 1 | $1.3M |
| TROW T. Rowe Price | 0 | — | 1 | $1.1M |
| KKR KKR | 0 | — | 1 | $1.1M |
| TFC Truist Financial | 1 | $1.0M | 0 | — |
| MSCI MSCI | 1 | $1.0M | 0 | — |
| JPM JPMorgan Chase | 0 | — | 1 | $882k |
| MCO Moody's | 0 | — | 1 | $736k |
| GS Goldman Sachs | 0 | — | 1 | $620k |
| BK Bank of New York Mellon | 0 | — | 1 | $572k |
| PYPL PayPal | 0 | — | 3 | $474k |
| NTRS Northern Trust | 0 | — | 1 | $333k |
| CINF Cincinnati Financial | 1 | $172k | 0 | — |
| NDAQ Nasdaq | 0 | — | 1 | $106k |
| IBKR Interactive Brokers | 1 | $2k | 0 | — |
| RF Regions Financial | 0 | — | 1 | $23 |
Upcoming earnings dates
Dates announced by the companies themselves, from Nasdaq's public calendar (between Sep 21, 2026 and Oct 23, 2026). They are announcements, not measured dates: each company's SEC history is on its earnings page.
| Date | Company | When |
|---|---|---|
| Sep 30, 2026 | FDS FactSet Research Systems | before the open |
| Oct 13, 2026 | BLK BlackRock | no time announced |
| Oct 13, 2026 | C Citigroup | before the open |
| Oct 13, 2026 | GS Goldman Sachs | before the open |
| Oct 13, 2026 | JPM JPMorgan Chase | before the open |
| Oct 14, 2026 | BAC Bank of America | before the open |
| Oct 14, 2026 | MS Morgan Stanley | before the open |
| Oct 14, 2026 | WFC Wells Fargo | before the open |
| Oct 15, 2026 | MRSH Marsh & McLennan Companies | before the open |
| Oct 15, 2026 | PNC PNC Financial Services | before the open |
| Oct 15, 2026 | SCHW Charles Schwab | no time announced |
| Oct 15, 2026 | USB U.S. Bancorp | before the open |
| Oct 16, 2026 | CFG Citizens Financial | before the open |
| Oct 16, 2026 | MTB M&T Bank | before the open |
| Oct 16, 2026 | RF Regions Financial | before the open |
| Oct 16, 2026 | STT State Street | no time announced |
| Oct 16, 2026 | TFC Truist Financial | before the open |
| Oct 16, 2026 | TRV Travelers Companies | before the open |
| Oct 19, 2026 | FITB Fifth Third Bancorp | before the open |
| Oct 20, 2026 | CB Chubb | no time announced |
| Oct 20, 2026 | COF Capital One Financial | no time announced |
| Oct 20, 2026 | KEY KeyCorp | before the open |
| Oct 20, 2026 | MSCI MSCI | before the open |
| Oct 20, 2026 | NDAQ Nasdaq | no time announced |
| Oct 21, 2026 | CME CME | before the open |
| Oct 21, 2026 | PGR Progressive | no time announced |
| Oct 21, 2026 | SYF Synchrony Financial | no time announced |
| Oct 22, 2026 | BX Blackstone | no time announced |
| Oct 22, 2026 | HBAN Huntington Bancshares | before the open |
| Oct 23, 2026 | AXP American Express | before the open |
Who reports this week across the S&P 500 →
The other S&P 500 sectors
- Basic Materials
- Communication Services
- Consumer Cyclical
- Consumer Defensive
- Energy
- Healthcare
- Industrials
- Real Estate
- Technology
- Utilities
Dividend yields in Financial Services and across the S&P 500 →
Sources: sector classification, market cap and P/E from the market-data provider (Yahoo Finance), as of the latest close downloaded; Quant500 multi-factor ranking of Sep 18, 2026; SEC Form 4 (EDGAR); Nasdaq public calendar. P/E is trailing twelve months and the median is taken per company, not per share class. Not investment advice.