When does Extra Space Storage Inc. (EXR) report earnings? On Oct 27, 2026, after the close
Of its last 12 earnings announcements: 12 after the close. Each one comes from the 8-K with item 2.02 that Extra Space Storage filed with the SEC, paired with the 10-Q or 10-K for that same quarter: 64 quarters since Jul 28, 2010, and every row links to its filing.
Next announced date: Oct 27, 2026, after the close. It comes from the company through the public Nasdaq calendar, not from the SEC: it is a scheduled date and companies do move it. Everything else on this page already happened, with its filing attached.
The last 20 quarters, one by one
"Lead": trading sessions between the announcement and the full quarterly report to the SEC (10-Q, or 10-K at fiscal year end). For Extra Space Storage, a median of 3 sessions over the last 12 quarters.
| Announcement | Day | Time (NY) | Session | Quarter ended | SEC report | Lead | Filing |
|---|---|---|---|---|---|---|---|
| Jul 28, 2026 | Tuesday | 16:46 | after the close | Jun 30, 2026 | 10-Q · Jul 31, 2026 | 3 sessions | 8-K |
| Apr 28, 2026 | Tuesday | 16:26 | after the close | Mar 31, 2026 | 10-Q · May 1, 2026 | 3 sessions | 8-K |
| Feb 19, 2026 | Thursday | 16:35 | after the close | Dec 31, 2025 | 10-K · Feb 20, 2026 | 1 session | 8-K |
| Oct 29, 2025 | Wednesday | 16:25 | after the close | Sep 30, 2025 | 10-Q · Oct 31, 2025 | 2 sessions | 8-K |
| Jul 30, 2025 | Wednesday | 16:20 | after the close | Jun 30, 2025 | 10-Q · Aug 1, 2025 | 2 sessions | 8-K |
| Apr 29, 2025 | Tuesday | 16:38 | after the close | Mar 31, 2025 | 10-Q · May 2, 2025 | 3 sessions | 8-K |
| Feb 25, 2025 | Tuesday | 16:28 | after the close | Dec 31, 2024 | 10-K · Feb 28, 2025 | 3 sessions | 8-K |
| Oct 29, 2024 | Tuesday | 16:22 | after the close | Sep 30, 2024 | 10-Q · Nov 4, 2024 | 4 sessions | 8-K |
| Jul 30, 2024 | Tuesday | 16:49 | after the close | Jun 30, 2024 | 10-Q · Aug 2, 2024 | 3 sessions | 8-K |
| Apr 30, 2024 | Tuesday | 16:25 | after the close | Mar 31, 2024 | 10-Q · May 3, 2024 | 3 sessions | 8-K |
| Feb 27, 2024 | Tuesday | 16:17 | after the close | Dec 31, 2023 | 10-K · Feb 29, 2024 | 2 sessions | 8-K |
| Nov 7, 2023 | Tuesday | 16:22 | after the close | Sep 30, 2023 | 10-Q · Nov 9, 2023 | 2 sessions | 8-K |
| Aug 3, 2023 | Thursday | 16:21 | after the close | Jun 30, 2023 | 10-Q · Aug 9, 2023 | 4 sessions | 8-K |
| May 2, 2023 | Tuesday | 16:23 | after the close | Mar 31, 2023 | 10-Q · May 4, 2023 | 2 sessions | 8-K |
| Feb 22, 2023 | Wednesday | 16:21 | after the close | Dec 31, 2022 | 10-K · Feb 28, 2023 | 4 sessions | 8-K |
| Nov 1, 2022 | Tuesday | 16:15 | after the close | Sep 30, 2022 | 10-Q · Nov 4, 2022 | 3 sessions | 8-K |
| Aug 2, 2022 | Tuesday | 16:38 | after the close | Jun 30, 2022 | 10-Q · Aug 5, 2022 | 3 sessions | 8-K |
| May 3, 2022 | Tuesday | 16:15 | after the close | Mar 31, 2022 | 10-Q · May 6, 2022 | 3 sessions | 8-K |
| Feb 23, 2022 | Wednesday | 16:28 | after the close | Dec 31, 2021 | 10-K · Feb 28, 2022 | 3 sessions | 8-K |
| Oct 27, 2021 | Wednesday | 16:21 | after the close | Sep 30, 2021 | 10-Q · Nov 3, 2021 | 5 sessions | 8-K |
The table shows the 20 most recent quarters. All 64 are in the CSV, with the same columns and one row per quarter.
Download all 64 EXR quarters as CSV → Free, no account.
How Extra Space Storage shares moved on their latest earnings
Over the 8 announcements with prices in this table, EXR rose 3 times and fell 5 times; the median move, ignoring sign, was 4.1%, against 0.3% for SPY over the same windows. The largest, −10%, came with the results of Jul 30, 2025. Reported EPS beat the consensus estimate in 3 of the 5 quarters with an estimate.
| Announcement | Session | Window, close to close | EXR | SPY | EPS actual / expected |
|---|---|---|---|---|---|
| Jul 28, 2026 | after the close | Jul 28, 2026 → Jul 29, 2026 | +0.4% | −1.5% | 1.25 / 1.15 (+8.6%) |
| Apr 28, 2026 | after the close | Apr 28, 2026 → Apr 29, 2026 | −0.3% | 0% | 1.14 / 1.1 (+3.4%) |
| Feb 19, 2026 | after the close | Feb 19, 2026 → Feb 20, 2026 | +4.6% | +0.7% | 1.36 / 1.15 (+17.9%) |
| Oct 29, 2025 | after the close | Oct 29, 2025 → Oct 30, 2025 | −4.9% | −1.1% | 0.78 / 1.19 (−34.2%) |
| Jul 30, 2025 | after the close | Jul 30, 2025 → Jul 31, 2025 | −10% | −0.4% | 1.18 / 1.18 (−0.2%) |
| Apr 29, 2025 | after the close | Apr 29, 2025 → Apr 30, 2025 | +3.6% | 0% | |
| Feb 25, 2025 | after the close | Feb 25, 2025 → Feb 26, 2025 | −4.6% | +0.1% | |
| Oct 29, 2024 | after the close | Oct 29, 2024 → Oct 30, 2024 | −0.5% | −0.3% |
EXR window: when it reported after the close, from that day's close to the next. Split-adjusted closes and EPS with its estimate, from Yahoo Finance. It already happened: it does not anticipate the next announcement.
Where each number comes from
From the 8-K with item 2.02 ("Results of Operations and Financial Condition") that Extra Space Storage filed on EDGAR, the SEC's public database; only those with their 10-Q or 10-K behind them count, so other 8-Ks with the same item (production figures, monthly sales) stay out. The time is converted to New York time using this specific company's stamp convention (its EDGAR stamp arrives in UTC), and it is not assumed: it is derived from the hours in which EDGAR accepts filings.
What this data does not know
- The exact time of the press release: the 8-K reaches EDGAR minutes or hours later, so Extra Space Storage's median 16:26 is an upper bound. The session says which one the news landed in, not what minute it was said.
- Nothing before Jul 28, 2010: it is Extra Space Storage's oldest quarter with announcement and report paired in the file.
- What will happen. The page's only future date, Oct 27, 2026, was announced by Extra Space Storage on the Nasdaq calendar and can be moved. Extra Space Storage reporting after the close 52 quarters in a row does not say the next one will be the same.
- Extra Space Storage's identity is its SEC CIK (0001289490), not its symbol: symbols get recycled and renamed.
When other Real Estate companies report earnings
- SPG
- HST
- WELL
- FRT
- IRM
- REG
- PLD
- SBAC
- VICI
- EQIX
- VTR
- AMT
- UDR
- KIM
- DOC
- CPT
- O
- ESS
- INVH
- EQR
- WY
- CBRE
- BXP
- DLR
- PSA
- CCI
- CSGP
- MAA
- ARE
- AVB
- AON
- WRB
More on Extra Space Storage
Extra Space Storage is in the Real Estate sector. On the model's multifactor score of Oct 21, 2026 it ranks 356 of 464, and 18 of the 30 companies in its sector that score. It is a quantitative model ranking, not a recommendation.
Extra Space Storage (EXR) analysis page →
All ~500 S&P 500 companies, sorted by when they report →
Guide: 10-K, 10-Q and 8-K · all guides
What is behind these dates
The concepts on this page, explained from scratch in the Academy. Free, no account.
- Guessing next quarter's earnings gives no edgeWhy knowing a quarter's earnings in advance is not enough to make money: what moves the price is the gap against what was expected.
- Supply, demand and price: why it rises and falls constantlyWhat happens to the price on announcement day, and why excellent results can leave the stock falling.
- The three financial statements of a companyWhat is inside the 10-Q and the 10-K whose lag behind the announcement this page measures.
- Point-in-time data and look-ahead biasWhy the date a figure became public matters as much as the figure, which is exactly the distinction behind the two date columns above.
Source: EDGAR, the SEC's public database (forms 8-K, 10-Q and 10-K). Data through Jul 28, 2026. This is a list of public facts and of calculations made on them, not financial advice or a recommendation to buy or sell.